
Company Type:Buyer Update Time:2025-11-19 India, All year 2017 Buyer Transaction record 19 item
HScode 11
Times 19
Amount 1919
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190923 | ||
| Importer | NS INSTRUMENTS INDIA PRIVATE LIMITED ![]() |
||
| Importer code | 0412016800 | Importer city | CHENNAI / T.N. |
| Importer address | OLD NO.35,NEW NO.4, 9TH STREET U BLOCK,ANNANAGAR,CHENNAI / T.N.,PIN-600040 | ||
| Importer phone | 044-45587902, 42150501 | ||
| Importer Email | tefroc@tokyoconsultingfirm.com | ||
| Contact 1 | HIROTOSHI TAKADA | ||
| Contact 2 | MOTOHIKO OGAWA KOJI OGAWA 6-1307-8, KAWASAKI NIIGATA PERFECTURE, NAGAOKA 9400864 JAPAN PIN-111111 Phone/Email: | ||
| Loading port | NA | Destination port | GARI HARSARU ICD (INGHR6) |
| Origin | china | Mode of transport | ICD - SEA |
| HScode | 90299000 | ||
| Product description | LCD LIQUID CRYSTAL DISPLAY HP1157001 0836018819R0000 PARTS F OR SPEEDMETER TACHOMETER FOR INDUSTRIAL USE COO CNTranslation | ||
| Total value | 5144 | Currency | USD |
| Quantity | 3528 | Unit | PCS |
| Unit price(INR) | 105.27 | Total price(INR) | 371383.84 |
| Unit price USD (quantity) | 1.3434 | Total price(USD) | 4739.42 |
| Tax(INR) | 103003.3 | ||
-
11HS Code
-
19Times
-
1919Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170920 | 85167990 | China | - | Cochin Sea (INCOK1) | ||
| 20170920 | 94036000 | China | - | Cochin Sea (INCOK1) | ||
| 20170920 | 94037000 | China | - | Cochin Sea (INCOK1) | ||
| 20170920 | 94036000 | China | - | Cochin Sea (INCOK1) | ||
| 20170920 | 91052900 | China | - | Cochin Sea (INCOK1) | ||
| 20170920 | 94036000 | China | - | Cochin Sea (INCOK1) | ||
| 20170920 | 94016900 | China | - | Cochin Sea (INCOK1) | ||
| 20170920 | 63041990 | China | - | Cochin Sea (INCOK1) | ||
| 20170920 | 67029090 | China | - | Cochin Sea (INCOK1) | ||
| 20170920 | 69109000 | China | - | Cochin Sea (INCOK1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail